Sizing Guide
Accurately know your size, before checking out
How much compression? All TheraWear socks are 15-20 mmHg
Every pair of TheraWear compression socks delivers 15-20 mmHg of graduated compression, a light-to-moderate level and the most widely recommended strength for everyday wear. Graduated means the socks are firmest at the ankle and gently ease off up the leg, helping your circulation move blood back toward the heart to reduce swelling, aching and tired, heavy legs.
15-20 mmHg is the sweet spot for daily support: strong enough to make a real difference, gentle enough to wear comfortably all day, and available without a prescription.
Compression Sock Size Chart
Measure your ankle and calf to confirm your size before ordering.
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| AU Shoe (Mens) | 4.5-7.5 | 6.5-10 | 9-11.5 |
| AU Shoe (Womens) | 6-9 | 8-11.5 | 10-13 |
| US Shoe (Mens) | 5-8 | 7-10.5 | 9.5-12 |
| US Shoe (Womens) | 6-9 | 8-11.5 | 10-13 |
| Ankle (cm) | 17.5-23 | 24-28 | 26.5-30.5 |
| Calf (cm) | 20-31 | 30.5-44 | 43-53 |
Not sure where your ankle and calf are? Measure at the points shown below.
Plus Sizing Guide
We are pleased to now offer a wide range of plus sizing.
| Plus Sizes | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|
| AU Shoe (Mens) | 10.5-13 | 11.5-13.5 | 12.5-15 | 12.5-15 |
| AU Shoe (Womens) | 12-14.5 | 13-15 | 14-16.5 | 14-16.5 |
| US Shoe (Mens) | 11-13.5 | 12-14 | 13-15.5 | 13-15.5 |
| US Shoe (Womens) | 12-14.5 | 13-15 | 14-16.5 | 14-16.5 |
| Ankle (cm) | 31.5-36.5 | 31.5-35.5 | 35.5-43 | 35.5-43 |
| Calf (cm) | 51-58 | 56-63.5 | 61-66 | 63-71 |
Active Compression
Plain Compression Socks